Specifications | ||
---|---|---|
Boeing 314A Yankee Clipper | ||
Dimensions | ||
Wing span | 46.33 m | 152 ft 0 in |
Length | 32.31 m | 106 ft 0 in |
Height | 8.41 m | 27 ft 7 in |
Wing Area | 266.34 m2 | 2,867 sq ft |
Weights | ||
Empty | 22'801 kg | 50,268 lb |
Fuel capacity | 15'900 L | 4,200 US gal |
Total Gross Weight | 37'422 kg | 82,500 lb |
Accommodation | 10 crew, 74 passengers | |
Performance | ||
Maximum Level Speed | 320 km/h | 199 mph |
Cruising Speed | 294 km/h | 183 mph |
Cruising altitude | 4'085 m | 13,400 ft |
Ceiling | 5'975 m | 19,600 ft |
Normal Range | 5'930 km | 3,685 miles |
Powerplant | ||
Engines |
Four Wright GR-2600 Twin Cyclone, 14 cylinder, air-cooled, radial engines. |
|
Power | 1'192 kW | 1,600 hp |
Comments | ||
The plane was the biggest commercial aircraft until the introduction of the B747 in the 1970's.
The B314 was operated between 1938 and 1951. None of the 12 aircrafts built has survived. |