| Les autos de Tintin | A list of all Tintin cars | |||
| Auto | Modèle | Année | Album | Page |
|---|---|---|---|---|
| Alfa-Romeo | P3 | 1934 | Les Cigares du Pharaon | 58 |
| Alfa-Romeo | Giulietta berline | 1955 | Coke en stock | 62 |
| Alfa-Romeo | Giulietta berline | 1960 | Les bijoux de la Castafiore | 9 |
| Amilcar | CC? | 1921 | Tintin chez les Soviets | 176 |
| Amilcar | C6? | 1928 | Tintin chez les Soviets | 97 |
| Amilcar | Compound | 1938 | Le crabe aux pinces d'or | 44 |
| Austin | Taxi | 1932 | L'île noire (1) | 7 |
| Austin | A 50 Cambridge | 1954 | Tintin au Tibet | 8 |
| Bedford | Camion type QL | 1950 | On a marché sur la lune | 59 |
| BMW | 501 | 1954 | L'affaire Tournesol | 17 |
| BMW | 502 | 1958 | Coke en stock | 62 |
| Borgward | Isabella | 1955 | Coke en stock | 2 |
| Bugatti | Type 37 | 1928 | Tintin en Amérique | 16 |
| Bugatti | Type 52 jouet | 1930 | Au pays de l'or noir | 36 |
| Buick? | Probablement | 1936 | L'oreille cassée | 31 |
| Buick | Limousine | 1936 | Les sept boules de cristal | 46 |
| Buick | Eight | 1949 | Au pays de l'or noir | 56 |
| Cadillac | La Salle (simplifiée) | 1935 | Le sceptre d'Ottokar | 27 |
| Cadillac | Type 75 Convertible | 1938 | Tintin au Tibet | 8 |
| Cadillac | Eldorado Brougham | 1957 | Coke en stock | 62 |
| Checker | Taxi | 1930 | Tintin en Amérique | 4 |
| Chenard & Walcker | ou sinon? | 1935 | L'affaire Tournesol | 38 |
| Chevrolet | Coach | 1932 | Le sceptre d'Ottokar | 49 |
| Chevrolet? | Dépanneuse | 1936 | Au pays de l'or noir | 4 |
| Chevrolet | Camion | 1950 | Affaire Tournesol | 37 |
| Chevrolet | Camion 3800 | 1951 | Tintin et les Picaros | 27 |
| Chevrolet | Belair | 1955 | L'affaire Tournesol | 21 |
| Chevrolet | Belair | 1956 | Coke en stock | 13 |
| Chrysler | Six | 1931 | Le lotus bleu | 52 |
| Chrysler | New Yorker | 1955 | L'affaire Tournesol | 39 |
| Citroën | 5 CV | 1923 | Au pays de l'or noir | 1 |
| Citroën | C 6 G | 1932 | L'affaire Tournesol | 37 |
| Citroën | 8 CV Rosalie | 1933 | L'affaire Tournesol | 38 |
| Citroën | Traction 11BL | 1936 | L'oreille cassée | 25 |
| Citroën | Traction | 1938 | Les sept boules de cristal | 17 |
| Citroën | Traction 11B | 1949 | Objectif Lune | 53 |
| Citroën | Traction 15 Six | 1952 | L'affaire Tournesol | 26 |
| Citroën | 2 CV fourgonnette | 1952 | L'affaire Tournesol | 37 |
| Citroën | 2 CV | 1952 | Affaire Tournesol | 12 |
| Citroën | DS 19 | 1958 | Coke en stock | 62 |
| Citroën | Ami 6 | 1961 | Les bijoux de la Castafiore | 16 |
| DAF | Autocar Jonckheere | 1974 | Tintin et les Picaros | 54 |
| Dennis | Camion pompiers | 1962 | L'île noire (2) | 21 |
| DKW | 3=6 F 91 | 1954 | L'affaire Tournesol | 28 |
| DKW | 3=6 | 1960 | Coke en stock | 62 |
| Dodge | Coronet | 1949 | Objectif Lune | 4 |
| Dodge | Camion | 1945 | Affaire Tournesol | 37 |
| Fiat | 500 Topolino | 1939 | Les sept boules de cristal | 46 |
| Fiat | 1100 | 1953 | Coke en stock | 13 |
| Fiat | 1400A | 1954 | L'affaire Tournesol | 17 |
| Ford | Model T | 1920 | Tintin au Congo | 11 |
| Ford | Mitrailleuse | 1936 | L'oreille cassée | 38 |
| Ford? | Dépanneuse | 1936 | Le crabe aux pinces d'or | 44 |
| Ford | Cabriolet V8 | 1937 | Le sceptre d'Ottokar | 15 |
| Ford | Limousine V8 taxi | 1937 | Les sept boules de cristal | 21 |
| Ford | Torpedo V8 | 1937 | Le sceptre d'Ottokar | 31 |
| Ford | Coach V8 | 1937 | Le secret de La Licorne | 31 |
| Ford | Conduite intérieure | 1939 | Au pays de l'or noir (1) | 16 |
| Ford | Limousine | 1948 | Au pays de l'or noir | 3 |
| Ford | Conduite intérieure | 1949 | Objectif Lune | 6 |
| Ford | Vedette Abeille | 1951 | L'affaire Tournesol | 38 |
| Ford | Taunus | 1952 | L'affaire Tournesol | 28 |
| Ford | Fairlane | 1955 | L'affaire Tournesol | 28 |
| Ford | Zephyr MK III | 1962 | L'île noire (2) | 7 |
| Graham? | Special Six (inspiration) | 1935 | Tintin en Amérique | 16 |
| Hanomag | Tempo Hanseat Dreirad | 1950 | Coke en stock | 11 |
| Hanomag | Tempo Matador | 1950 | Coke en stock | 11 |
| Hanomag | Camion L 28 | 1958 | L'île noire (2) | 6 |
| Hotchkiss | Coupé de ville | 1912 | L'oreille cassée | 10 |
| Humber | Pullman | 1937 | L'île noire (1) | 8 |
| International | Camion | 1930 | Tintin en Amérique | 15 |
| Isetta | Velam | 1957 | Coke en stock | 62 |
| Jaguar | Mk I | 1956 | Coke en stock | 1 |
| Jaguar | Mk I | 1956 | Coke en stock | 11 |
| Jaguar | Mk I | 1956 | Coke en stock | 62 |
| Jaguar | Mk X | 1962 | L'île noire (2) | 8 |
| Jeep Willys | 1943 | Au pays de l'or noir | 17 | |
| Jeep Willys | 1946 | Objectif Lune | 41 | |
| Jeep Willys | Station wagon | 1952 | L'affaire Tournesol | 27 |
| Lancia | Aprilia | 1948 | Au pays de l'or noir | 55 |
| Lancia | Aurelia B 20 | 1952 | L'affaire Tournesol | 36 |
| Land Rover | 80 | 1950 | L'affaire Tournesol | 9 |
| Land Rover | 109 | 1971 | Tintin et les Picaros | 25 |
| Lincoln | Torpedo boattail | 1926 | Les cigares du pharaon | 43 |
| Lincoln | Zephyr | 1939 | Les sept boules de cristal | 54 |
| Mercedes | Torpedo | 1925 | Tintin chez les Soviets | 50 |
| Mercedes | 300 "Adenauer" | 1951 | L'affaire Tournesol | 28 |
| Mercedes | 220 | 1952 | Tintin au Tibet | 8 |
| Mercedes | 180 | 1955 | L'affaire Tournesol | 13 |
| Mercedes | 190 SL | 1958 | Coke en stock | 62 |
| Mercedes | Fourgonnette | 1961 | Les bijoux de la Castafiore | 30 |
| Messerschmidt | Kabinenroller | 1952 | Coke en stock | 62 |
| MG | A | 1956 | Coke en stock | 62 |
| MG | 1100 | 1962 | L'île noire (2) | 30 |
| Miesse | Camion | 1930 | Le lotus bleu | 32 |
| Morris | 10/4 | 1934 | L'oreille cassée | 37 |
| Morris | Six | 1948 | Au pays de l'or noir (2) | 16 |
| Morris | Six | 1948 | Tintin au Tibet | 8 |
| Oldsmobile? | Roadster | 1932 | Le lotus bleu | 27 |
| Oldsmobile | Berline | 1955 | L'affaire Tournesol | 13 |
| Opel | Olympia découvrable | 1938 | Le sceptre d'Ottokar | 14 |
| Opel | Olympia | 1938 | Les sept boules de cristal | 45 |
| Opel | Rekord | 1953 | L'affaire Tournesol | 13 |
| Opel | Rekord | 1955 | Coke en stock | 62 |
| Opel | Rekord | 1961 | Les bijoux de la Castafiore | 16 |
| Packard | Six | 1938 | Tintin en Amérique | 12 |
| Packard | Six Coupé Opera | 1938 | Le sceptre d'Ottokar | 40 |
| Panhard | Dyna | 1954 | Coke en stock | 2 |
| Panhard | Dyna | 1954 | Coke en stock | 12 |
| Peugeot | Camion Q3A | 1949 | L'affaire Tournesol | 27 |
| Peugeot | 202 | 1949 | L'affaire Tournesol | 38 |
| Peugeot | 203 | 1950 | L'affaire Tournesol | 13 |
| Peugeot | 203 familiale | 1950 | L'affaire Tournesol | 38 |
| Peugeot | 403 | 1955 | Les bijoux de la Castafiore | 56 |
| Peugeot | 403 | 1956 | Coke en stock | 62 |
| Peugeot | 404 | 1960 | Les bijoux de la Castafiore | 30 |
| Plymouth | Belvedere | 1957 | Coke en stock | 62 |
| Porsche | 356 | 1956 | Coke en stock | 2 |
| Renault | NN | 1926 | Le crabe aux pinces d'or | 45 |
| Renault ? | Primaquatre ou Celtaquatre ? | 1936 | L'oreille cassée | 10 |
| Renault | 4 CV | 1948 | L'affaire Tournesol | 38 |
| Renault | Camion Galion | 1950 | L'affaire Tournesol | 38 |
| Renault | Frégate | 1952 | L'affaire Tournesol | 34 |
| Renault | Dauphine | 1956 | Tintin au Tibet | 1 |
| Renault | Dauphine | 1956 | Coke en stock | 2 |
| Rover | 75 | 1954 | L'affaire Tournesol | 44 |
| Rover | 2000 | 1968 | L'affaire Tournesol | 30 |
| Saurer | Autocar | 1951 | L'affaire Tournesol | 11 |
| Simca | 5 | 1939 | Les sept boules de cristal | 46 |
| Simca | 8 (voir divers page 2) | 1939 | Les sept boules de cristal | 46 |
| Simca | Aronde | 1954 | L'affaire Tournesol | 20 |
| Simca | Versailles | 1956 | Coke en stock | 11 |
| Simca | Versailles | 1956 | L'affaire Tournesol | 34 |
| Standard | Vanguard Phase 1 | 1948 | Tintin au Tibet | 8 |
| Studebaker | Commander | 1947 | Au pays de l'or noir | 6 |
| Studebaker | Champion | 1953 | L'affaire Tournesol | 17 |
| Triumph | TR 3a | 1957 | Coke en stock | 62 |
| Triumph | Herald cabriolet | 1959 | L'île noire (2) | 29 |
| Vauxhall | Cabriolet | 1935 | L'île noire (1) | 29 |
| Vauxhall | Velox | 1954 | Tintin au Tibet | 8 |
| Volkswagen | Kombi | 1952 | L'affaire Tournesol | 13 |
| Volkswagen | Coccinelle | 1953 | L'affaire Tournesol | 13 |
| Volkswagen | Coccinelle | 1954 | L'affaire Tournesol | 20 |
| Volvo | PV 444 ou 544 | 1957/58 | Coke en stock | 62 |
| Zil (inspiration) | 1958 | Tintin et les Picaros | 20 | |
| ? ? ? | Ambulance | Tintin en Amérique | 4 | |
| ? ? ? | Phaeton (parade) | Tintin en Amérique | 62 | |
| ? ? ? | Ambulance | Les cigares du pharaon | 62 | |
| ? ? ? | Ambulance | Le lotus bleu | 11 | |
| ? ? ? | (Nuevo Rico) | L'oreille cassée | 34 | |
| ? ? ? | Camion | L'île noire (1) | 6 | |
| ? ? ? | Camion | Le secret de La Licorne | 35 | |
| ? ? ? | Camion cellulaire | Le sceptre d'Ottokar | 39 | |
| ? ? ? | Ambulance | On a marché sur la lune | 60 | |
| ? ? ? | Déménageuse | Les bijoux de la Castafiore | 17 | |
| ? ? ? | Berline ou taxi | L'affaire Tournesol | 61 | |
| L'année de production de certaines des voitures est approximative, généralement à trois ans près. Quelques véhicules mal identifiés manquent à cette liste. Les véhicules suivis d'un point d'interrogation sont de marque douteuse ou inconnue. Voir les détails, de plus grandes images et les photos des vraies voitures sur la page 1. The production year of some of the cars is approximate, within about three years.
|
||||
| Mise à jour 30 mars 2008 | Liste établie par François de Dardel (2003-2008) | |||
| Les albums de Tintin sont édités aux éditions Casterman | ||||