Abkürzung | Beschreibung |
---|---|
Alk | m-Wert (hauptsächlich HCO3) |
BOD | Biologischer Sauerstoffbedarf (Biological oxygen demand) |
BV | Bettvolumina : 1 BV = 1 m3 agua por m3 resina |
BV/h = h–1 | Spezifiche Belastung (1 BV/h = 1 m3 Wasser je m3 Austauschermasse pro Stunde) |
CFR | Gleichstrom-Regeneration (Co-flow regeneration) |
COD | Chemischer Sauerstoffbedarf: oxydierbare organische Stoffe (Chemical oxygen demand) |
CPP | Kondensataufbereitung (Condensate polishing plants) |
DI | Entsalzung |
DM | Entsalzung (dasselbe wie DI) |
DVB | Divinylbenzol (Vernetzungsmonomer) |
EMA | -m Wert (Equivalent mineral acidity) = Cl + SO4 + NO3 im Rohwasser |
eq | val (= Mol durch Wertigkeit) eq/L ist eine Austauschkapazität, meq/L ist eine Konzentrationseinheit |
FB | Freie Base: regenerierte Form eines schwachbasischen Austauschers |
FMA | -m Wert (Free mineral acidity) = Cl + SO4 + NO3 nach Kationenaustausch |
HFCS | Maissirup mit erhörtem Fruktoseanteil (High fructose corn syrup) |
IWT | Industrielle Wasseraufbereitung (Industrrial water treatment) |
IX | Ionenaustausch (Ion exchange) |
kPa | Kilopascal (Druckeinheit = 0.01 bar) |
MB | Mischbett |
meq | mval (siehe eq) |
MΩ·cm | Megohm-cm (elektrischer Widerstand) |
MHC | Feuchtigkeitsgehalt (Moisture holding capacity) |
ppb | 10–9 = µg/kg or µg/L bzw. mg/m3 (Part per billion) (sehr verdünnte Lösungen) |
ppm | 10–6 = mg/kg bzw. mg/L bzw. g/m3 (verdünnte Lösungen) |
ppt | 10–12 = ng/kg bzw. ng/L bzw. µg/m3 (Part per trillion) (Spuren in hochverdünnten Lösungen) |
RFR | Gegenstrom-Regeneration (Reverse flow regeneration) |
RO | Umkehrosmose (Reverse osmosis) |
SAC | Starksaurer Kationenaustauscher (Strong acid cation) |
SBA | Starkbasischer Anionenaustauscher (Strong base anion) |
TDS | Gelöste Subtanz (Total dissolved solids) |
TH | Gesamthärte (Total hardness) |
TOC | Carbón orgánico total (Total organic carbon) |
UC | Gleichheitskoeffizient (Uniformity coefficient)
Siehe Austauschereigenschaften (Korngröße) |
UPW | Ultrareines Wasser (Ultrapure water) |
WAC | Schwachsaurer Kationenaustauscher (Weak acid cation) |
WBA | Schwachbasischer Anionenaustauscher (Weak base anion) |
µS/cm | MicroSiemens pro Centimeter (elektrische Leitfähigkeit) |
Siehe auch units of capacity and concentration.
© François de Dardel